Jussi Rynnas
Jussi Rynnas
Born: May 22, 1987
Pori, Finland
Position: G
Height: 6'5"
Weight: 212
Shoot/Catch: Left
Career: 2010-2014
Major league statistics
Jussi Rynnas compiled a career record of 60 wins, 44 losses and 14 ties with a goals against average of 2.67 in his career with the Toronto Marlies, Reading Royals and Texas Stars. He began playing during the 2010 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Toronto Marlies | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Reading Royals | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Toronto Marlies | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Toronto Marlies | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Texas Stars | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 126 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Toronto Marlies | 30 | 1660 | 9 | 15 | 3 | 4 | 1 | 75 | 2.71 | 847 | 772 | .911 |
2011-12 | AHL | Toronto Marlies | 22 | 1272 | 11 | 9 | 1 | 3 | 3 | 54 | 2.55 | 599 | 545 | .910 |
2011-12 | ECHL | Reading Royals | 14 | 767 | 8 | 5 | 1 | 0 | 1 | 41 | 3.21 | 479 | 438 | .914 |
2012-13 | AHL | Toronto Marlies | 21 | 1231 | 10 | 9 | 1 | 3 | 3 | 54 | 2.63 | 589 | 535 | .908 |
2014-15 | AHL | Texas Stars | 39 | 2201:41 | 22 | 6 | 8 | 4 | 93 | 2.54 | 1169 | 1076 | .920 | |
Totals | 126 | 7131 | 60 | 44 | 14 | 10 | 12 | 317 | 2.67 | 3683 | 3366 | .914 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | AHL | Texas Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | AHL | Texas Stars | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 6 | 3.03 | 77 | 71 | .922 |
Totals | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 6 | 3.03 | 77 | 71 | .922 |